Newark (DE) weather
Latitude N 39° 41' 42" Longitude W 75° 41' 04" Elevation 79 ft
| Dawn: | 05:08 | Sunrise: | 05:40 | Moonrise: | 22:11 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:19 | Moonset: | 07:07 | |
| Daylight: | 15:43 | Day length: | 14:39 | Moon Phase: | Waning Gibbous |
Welcome to Newark, DE, USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 51.9 °F | Dew Point | 44.2 °F |
| Windchill | 51.9 °F | Humidity | 75% |
| Heat Index | 51.9 °F | Apparent Temperature | 50.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.220 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.67 in | Rainfall This Year | 13.39 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 14:10 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.201 in | Rising | 0.022 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/26/2013 10:55:00 PM
powered by
Cumulus
v1.9.3 (1059)
